Santa Fe Southern Railway
Windows exe download available + moregloud games. Both experienced professionals and college graduates will find our railroad offers opportunities from numerous fields including marketing and sales, human resources, accounting and finance, law, corporate audit and more. Most corporate positions are located at our Fort Worth, Texas headquarters; however, we have a few positions at locations around our network.
The Nebraska Public Service Commission on Tuesday, November 17, issued an Order dismissing the Transportation Department complaint (DC-97) against Burlington Northern Santa Fe (BNSF) Railroad, Fort Worth, Texas. In June, the PSC issued an Order releasing its findings from its February hearing an. 12, 2010, Burlington Northern Santa Fe, LLC, (formerly known as Burlington Northern Santa Fe Corporation) and BNSF Railway Company became subsidiaries of Berkshire Hathaway Inc. Burlington Northern Santa Fe, LLC continues to file annual, quarterly and current reports on Forms 10-K, 10-Q and 8-K with the Securities and Exchange Commission (SEC).
Bnsf Furlough Agreement
In addition, we have our own BNSF Railway Police special agents. These are certified law enforcement officers that guard our people, facilities, trains and cargo.
Note D Ex-ATSF units #800-852 (even #s only) were sold to Canadian National as 2135-2161. Many #801-853 units are slated to be removed from roster, along 856, 861, 864 and 866. Final destination unknown. (Maybe the CN?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note G Several 1600, 1700, 1900 and 6300 series locomotive have been assigned a GN (Great Northern) number and stored. Pleaserefer to TABLE G. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note T Lineage and loco data for TEBC6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEBC6 Rd# | Lineage | Core Loco | EMD Bldr No. & (date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'BN' 50 | Ex-BNSF 250 < BNSF 1811 < BNSF/BN 6289 < BN 6110 | GN SD9 588 | 22490 (b/d 1/57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'BN' 51 | Ex-BNSF 251 < BNSF 1812 < BNSF/BN 6290 < BN 6143 | CB&Q SD9 341 | 19000 (b/d 3/54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'BN' 52 | Ex-BNSF 252 < BNSF 1813 < BNSF/BN 6291 < BN 6146 | CB&Q SD9 344 | 19003 (b/d 3/54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'BN' 53 | Ex-BNSF 253 < BNSF 1814 < BNSF/BN 6292 < BN 6149 | CB&Q SD9 357 | 20567 (b/d 9/55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'BN' 54 | Ex-BNSF 254 < BNSF 1815 < BNSF/BN 6293 < BN 6163 | CB&Q SD9 361 | 20571 (b/d 9/55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'BN' 55 | Ex-BNSF 255 < BNSF 1816 < BNSF/BN 6294 < BN 6164 | CB&Q SD9 364-65 | 20574 (b/d 9/55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'BN' 56 | Ex-BNSF 256 < BNSF 1817 < BNSF/BN 6295 < BN 6165 | CB&Q SD9 364-65 | 20575 (b/d 9/55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'BN' 57 | Ex-BNSF 257 < BNSF 1818 < BNSF/BN 6296 < BN 6202 | CB&Q SD9 455 | 23634 (b/d 9/57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'BN' 58 | Ex-BNSF 258 < BNSF 1819 < BNSF/BN 6297 < BN 6219 | C&S SD9 824 | 22407 (b/d 12/56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'BN' 59 | Ex-BNSF 259 < BNSF 1820< BNSF/BN 6298 < BN 6224 | CB&Q SD9 829 | 22412 (b/d 1/57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'BN' 60 | Ex-BNSF 260 < BNSF 1821 < BNSF/BN 6299 < BN 6225 | CB&Q SD9 830 | 22413 (b/d 3/57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note U American meadows company. Heritage of Rebuilt GP38-2's (2000-2039). Data from Matt Petersen:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note V 6300 Series (SD40-2's) and 6400 (SD45's) were renumbered to: ? (any help would be appreciated)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note W Heritage of SD40-2R's in the BNSF 1565-1585 series:
GENERAL NOTES:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt Power - BNSF got a few rebuilds during November that were GP39-3Rs rebuilt from ex ATSF GP35s. On November 10th, 2628 was released from Relco in Albia, IA. The 2628 started off life as ATSF 1431 that was renumbered to 3431 in the 1969 & 1970 general renumbering. It was rebuilt in kind to the 2931 in the early 80s then was re-numbered to the 2631 for the BNSF merger. It was later re-lettered as GN 2631 before it became the new BNSF 2628. On November 3rd, BNSF got the 2 629 from Relco. It was originally the TP&W 902 that became ATSF 3464 when ATSF merged the TP&W into its system in 1983. It was shortly rebuilt in kind (with dynamic brakes added) in 1984 to ATSF 2963. It carried that number until re-numbered to BNSF 2645 for the BNSF merger and was lter re-numbered to GN 2645 before being rebuilt to the 2629. This was one of the last GP35s in service on BNSF before it was pulled to be re-built. It appears that there are three other GP35s still in service; they are the 2515, 2572 and 2626. BNSF got one more 3GS21C-DE from NRE during November -- the 1311 that is rebuilt from a former Santa Fe SD45-2. The BNSF computer shows this engine rebuilt from former BNSF 6507, but that core was actually used for the 1315. Lease Units - BNSF continues to lease units from CP. There are actually 4 more on lease this month. Four more AC4400CWs (9506, 9511, 9543 and 9550) are now on lease, making a total of 63 CP engines. The lease fleet still includes the CREX ES44ACs, the CEFX SD40-2s and SD60, the NREX SD60s, and several PRLX GP38-2, GP40-2 and SD60Ms. In addition to the CP engines that were returned off lease in October, BNSF returned a few more off lease in the form of the CEFX SD90MACs. At the end of October and early November, all 6 of the SD90MACs were returned to Northtown for CEFX and lease termination. They were numbered 105, 125, 130, 133, 136 & 137. |
Credits |
---|
Michael Richmond has collected the data for several major updates to serial numbers and builder dates throughout the BNSF roster. Table Z data was prepared by Marlin Thorman. |
Sean Graham-White's on-going reporting (via LocoNotes) of new locomotive orders is a major source and greatly appreciated. Thanks also to the following sources for updates and corrections: |
Reference Sources: BNSF 2018-2019 Locomotive Directory by Paul K. Withers; BNSF Railway Locomotive Directory 2017-2018 Paul Wester and Paul K Withers; Burlington Northern & Santa Fe 1996 Motive Power Annual by Bill Shippen, Burlington Northern Annuals (1971 & 1972), Burlington Northern Santa Fe Annual (1997), Diesel Era Magazine, Extra 2200 South Newsletter, LocoNotes (internet), Eastern Rail News, RR Picture Archives.Net, LocoNotes II, EMD Order Numbers on TrainWeb.com, and Trains Magazine. |